Trade Details (Non DST)
| Trade Name | Trade Duration (Months) | Trade Type | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|
| Electrician | 24 | E | 1 | 1 | 0 | View | View |
| Electrician | 24 | E | 2 | 1 | 0 | View | View |
| Electrician | 24 | E | 3 | 1 | 0 | View | View |
| Fitter | 24 | E | 1 | 1 | 0 | View | View |
| Fitter | 24 | E | 2 | 1 | 0 | View | View |
| Fitter | 24 | E | 3 | 1 | 0 | View | View |

SCVT Approved
DGET Recognized